Outlet Retail Jakarta 1
Rak 1
105.356units on-hand·18SKUs·16.762reserved·15.9%reserved share
Updated2 Jul 2026
SKUs at this location (18)
MINUM-KOPI-01Kopi Nusantara Bubuk Premium | 15.288 | 784 | 14.504 | 14.5% |
GULA-01Gula Pasir Kristal Putih | 13.193 | 9.881 | 3.312 | 12.5% |
SNACK-BSK-01Biskuit Susu Coklat Lembut | 9.846 | 878 | 8.968 | 9.3% |
BERAS-01Beras Premium Nusantara | 9.691 | 665 | 9.026 | 9.2% |
SABUN-02Sabun Batang Wangi Alami | 8.263 | 226 | 8.037 | 7.8% |
DEODORANT-01Deodoran Segar Sepanjang Hari | 7.775 | 251 | 7.524 | 7.4% |
MIE-KUAH-01Mie Kuah Kaldu Ayam | 7.484 | 412 | 7.072 | 7.1% |
SHAMPO-01Sampo Sehat Berkilau | 6.165 | 580 | 5.585 | 5.9% |
GARAM-01Garam Dapur Beryodium | 4.793 | 180 | 4.613 | 4.5% |
PEMBERSIH-01Pembersih Lantai Segar Pine | 4.638 | 95 | 4.543 | 4.4% |
SABUN-01Sabun Cair Bersih Total | 4.534 | 361 | 4.173 | 4.3% |
PASTA-01Pasta Gigi Putih Bersih | 2.984 | 164 | 2.820 | 2.8% |
SNACK-KCG-01Kacang Garuda Goreng Premium | 2.863 | 270 | 2.593 | 2.7% |
MINUM-TEH-01Teh Celup Melati Wangi | 2.594 | 248 | 2.346 | 2.5% |
SNACK-MKR-01Makaroni Keju Pedas | 1.790 | 1.610 | 180 | 1.7% |
LOTION-01Losion Kulit Lembut Alami | 1.575 | 68 | 1.507 | 1.5% |
MINUM-JUS-01Sirup Buah Segar Nusantara | 1.404 | 74 | 1.330 | 1.3% |
SNACK-WAF-01Wafer Krezz Coklat | 476 | 15 | 461 | 0.5% |
Showing 1 to 18 of 18 entries