Outlet Retail Bandung
Rak 2
109.644units on-hand·19SKUs·32.938reserved·30.0%reserved share
Updated2 Jul 2026
SKUs at this location (19)
SNACK-KCG-01Kacang Garuda Goreng Premium | 14.311 | 1.404 | 12.907 | 13.1% |
SNACK-KRP-01Kerupuk Udang Renyah Nusantara | 11.363 | 602 | 10.761 | 10.4% |
MIE-SOTO-01Mie Instant Soto Betawi | 10.535 | 366 | 10.169 | 9.6% |
MINUM-TEH-01Teh Celup Melati Wangi | 10.376 | 6.961 | 3.415 | 9.5% |
KECAP-02Kecap Asin Premium | 8.771 | 815 | 7.956 | 8.0% |
MINUM-SUSU-01Susu Bubuk Sehat Keluarga | 8.333 | 756 | 7.577 | 7.6% |
SHAMPO-01Sampo Sehat Berkilau | 6.165 | 4.066 | 2.099 | 5.6% |
SAOS-01Sambal Pedas Nusantara | 5.565 | 3.026 | 2.539 | 5.1% |
SABUN-01Sabun Cair Bersih Total | 5.038 | 4.515 | 523 | 4.6% |
GULA-01Gula Pasir Kristal Putih | 4.947 | 3.857 | 1.090 | 4.5% |
GARAM-01Garam Dapur Beryodium | 4.793 | 475 | 4.318 | 4.4% |
MIE-BAKSO-01Mie Bakso Pedas Mantap | 3.859 | 133 | 3.726 | 3.5% |
DETERGEN-01Sabun Cuci Pakaian Wangi Lestari | 3.626 | 3.169 | 457 | 3.3% |
LOTION-01Losion Kulit Lembut Alami | 3.150 | 174 | 2.976 | 2.9% |
MIE-GRG-01Mie Goreng Spesial Nusantara | 2.680 | 131 | 2.549 | 2.4% |
DEODORANT-01Deodoran Segar Sepanjang Hari | 2.591 | 2.297 | 294 | 2.4% |
MINYAK-01Minyak Goreng Kelapa Sawit Premium | 2.416 | 135 | 2.281 | 2.2% |
BERAS-02Beras Merah Organik | 588 | 15 | 573 | 0.5% |
SAOS-02Saus Tomat Spesial | 537 | 41 | 496 | 0.5% |
Showing 1 to 19 of 19 entries