Gudang Sortir Bandung
Quality
116.754units on-hand·18SKUs·8.330reserved·7.1%reserved share
Updated2 Jul 2026
SKUs at this location (18)
MINUM-SUSU-01Susu Bubuk Sehat Keluarga | 29.160 | 2.739 | 26.421 | 25.0% |
MIE-KUAH-01Mie Kuah Kaldu Ayam | 24.949 | 1.438 | 23.511 | 21.4% |
MINUM-TEH-01Teh Celup Melati Wangi | 12.970 | 389 | 12.581 | 11.1% |
LOTION-01Losion Kulit Lembut Alami | 7.877 | 542 | 7.335 | 6.7% |
SAOS-01Sambal Pedas Nusantara | 6.957 | 406 | 6.551 | 6.0% |
SABUN-02Sabun Batang Wangi Alami | 6.611 | 510 | 6.101 | 5.7% |
MIE-RND-01Mie Nusantara Rasa Rendang | 4.279 | 249 | 4.030 | 3.7% |
SAOS-03Saus Tiram Segar | 3.832 | 149 | 3.683 | 3.3% |
MINUM-KOPI-01Kopi Nusantara Bubuk Premium | 3.820 | 150 | 3.670 | 3.3% |
MINUM-JUS-01Sirup Buah Segar Nusantara | 3.747 | 136 | 3.611 | 3.2% |
SNACK-WAF-01Wafer Krezz Coklat | 3.334 | 167 | 3.167 | 2.9% |
MIE-BAKSO-01Mie Bakso Pedas Mantap | 2.412 | 104 | 2.308 | 2.1% |
MIE-GRG-01Mie Goreng Spesial Nusantara | 2.144 | 61 | 2.083 | 1.8% |
SAOS-02Saus Tomat Spesial | 1.613 | 89 | 1.524 | 1.4% |
SNACK-MKR-01Makaroni Keju Pedas | 1.023 | 79 | 944 | 0.9% |
DETERGEN-01Sabun Cuci Pakaian Wangi Lestari | 905 | 712 | 193 | 0.8% |
SHAMPO-01Sampo Sehat Berkilau | 618 | 16 | 602 | 0.5% |
SABUN-01Sabun Cair Bersih Total | 503 | 394 | 109 | 0.4% |
Showing 1 to 18 of 18 entries