E-Commerce
Intransit
75.444units on-hand·14SKUs·11.765reserved·15.6%reserved share
Updated2 Jul 2026
SKUs at this location (14)
KECAP-02Kecap Asin Premium | 17.543 | 1.120 | 16.423 | 23.3% |
BUMBU-01Bumbu Masak Lengkap Nusantara | 13.339 | 975 | 12.364 | 17.7% |
DEODORANT-01Deodoran Segar Sepanjang Hari | 9.075 | 260 | 8.815 | 12.0% |
MINUM-AIR-01Air Mineral Murni Pegunungan | 7.339 | 5.477 | 1.862 | 9.7% |
GULA-01Gula Pasir Kristal Putih | 6.596 | 213 | 6.383 | 8.7% |
SNACK-KCG-01Kacang Garuda Goreng Premium | 5.724 | 464 | 5.260 | 7.6% |
LOTION-01Losion Kulit Lembut Alami | 3.154 | 98 | 3.056 | 4.2% |
MIE-BAKSO-01Mie Bakso Pedas Mantap | 2.894 | 158 | 2.736 | 3.8% |
TEPUNG-01Tepung Terigu Serbaguna | 2.430 | 1.336 | 1.094 | 3.2% |
SNACK-WAF-01Wafer Krezz Coklat | 2.385 | 1.424 | 961 | 3.2% |
KECAP-01Kecap Manis Cap Nusantara | 2.135 | 68 | 2.067 | 2.8% |
MINUM-JUS-01Sirup Buah Segar Nusantara | 1.404 | 123 | 1.281 | 1.9% |
MINYAK-01Minyak Goreng Kelapa Sawit Premium | 1.208 | 42 | 1.166 | 1.6% |
BERAS-02Beras Merah Organik | 218 | 7 | 211 | 0.3% |
Showing 1 to 14 of 14 entries