Cabang Surabaya
Display
85.624units on-hand·11SKUs·23.742reserved·27.7%reserved share
Updated2 Jul 2026
SKUs at this location (11)
SNACK-BSK-01Biskuit Susu Coklat Lembut | 19.693 | 1.079 | 18.614 | 23.0% |
MINUM-AIR-01Air Mineral Murni Pegunungan | 18.343 | 12.084 | 6.259 | 21.4% |
MINUM-KOPI-01Kopi Nusantara Bubuk Premium | 15.283 | 912 | 14.371 | 17.8% |
SNACK-KRP-01Kerupuk Udang Renyah Nusantara | 9.739 | 7.943 | 1.796 | 11.4% |
GARAM-01Garam Dapur Beryodium | 6.390 | 362 | 6.028 | 7.5% |
MIE-GRG-01Mie Goreng Spesial Nusantara | 5.360 | 273 | 5.087 | 6.3% |
SAOS-03Saus Tiram Segar | 3.832 | 363 | 3.469 | 4.5% |
SNACK-KCG-01Kacang Garuda Goreng Premium | 2.862 | 102 | 2.760 | 3.3% |
MIE-BAKSO-01Mie Bakso Pedas Mantap | 1.931 | 58 | 1.873 | 2.3% |
LOTION-01Losion Kulit Lembut Alami | 1.575 | 92 | 1.483 | 1.8% |
SHAMPO-01Sampo Sehat Berkilau | 616 | 474 | 142 | 0.7% |
Showing 1 to 11 of 11 entries