Cabang Jakarta
Display
62.258units on-hand·15SKUs·15.690reserved·25.2%reserved share
Updated2 Jul 2026
SKUs at this location (15)
MIE-SOTO-01Mie Instant Soto Betawi | 15.805 | 11.915 | 3.890 | 25.4% |
KECAP-02Kecap Asin Premium | 6.581 | 452 | 6.129 | 10.6% |
DEODORANT-01Deodoran Segar Sepanjang Hari | 6.479 | 172 | 6.307 | 10.4% |
MIE-GRG-01Mie Goreng Spesial Nusantara | 4.824 | 479 | 4.345 | 7.7% |
PASTA-01Pasta Gigi Putih Bersih | 4.478 | 421 | 4.057 | 7.2% |
SAOS-03Saus Tiram Segar | 4.257 | 387 | 3.870 | 6.8% |
MINUM-KOPI-01Kopi Nusantara Bubuk Premium | 3.820 | 325 | 3.495 | 6.1% |
BERAS-01Beras Premium Nusantara | 3.230 | 213 | 3.017 | 5.2% |
PEMBERSIH-01Pembersih Lantai Segar Pine | 2.782 | 153 | 2.629 | 4.5% |
DETERGEN-01Sabun Cuci Pakaian Wangi Lestari | 2.717 | 73 | 2.644 | 4.4% |
SNACK-MKR-01Makaroni Keju Pedas | 2.559 | 127 | 2.432 | 4.1% |
GARAM-01Garam Dapur Beryodium | 1.597 | 815 | 782 | 2.6% |
TEPUNG-01Tepung Terigu Serbaguna | 1.518 | 115 | 1.403 | 2.4% |
SAOS-01Sambal Pedas Nusantara | 1.393 | 34 | 1.359 | 2.2% |
BERAS-02Beras Merah Organik | 218 | 9 | 209 | 0.4% |
Showing 1 to 15 of 15 entries